
VANTERIS Purified Cotton Wiping Roll 3-Ply 10 × 16 in
10 × 16 in · 3-PLY · 100 SHEETS
Part Number VTN-WP-CT-PUR-3P-1016
100% purified cotton roll, 3-ply, 10 × 16 in, 100 sheets. Equivalent to RYMPLECLOTH® 301 and HERMITEX® 300.
- Low lint
- Solvent compatible
- AMS3819 · Class 1 · Grade A · Form 1
Product Overview
Wiping roll made of 100% purified woven cotton, designed for critical industrial and aerospace cleaning. Its 3-ply construction delivers high absorbency, low linting and low extractables, and it meets AMS3819 Class 1, Grade A, Form 1. It is a direct equivalent to purified cotton wiping rolls such as RYMPLECLOTH® 301 and HERMITEX® 300 in material, construction, format and presentation. It is used for aerospace surface preparation, electronic component cleaning, cleanroom wipe-downs and critical manufacturing processes that require solvent compatibility.
Technical Comparison
| Feature | VANTERISVTN-WP-CT-PUR-3P-1016 | RYMPLECLOTH® 301 | HERMITEX® 300 |
|---|---|---|---|
| Material | 100% purified cotton | 100% purified cotton | 100% purified cotton |
| Construction | 3-ply | 3-ply | 3-ply |
| Sheet size | 10 × 16 in | 10 × 16 in | Equivalent format |
| Sheets per roll | 100 | 100 | 100 |
| Low lint | Yes | Yes | Yes |
| Solvent compatible | Yes | Yes | Yes |
| Aerospace application | Yes | Yes | Yes |
| AMS3819 Class 1 / Grade A / Form 1 | Yes | Yes | Yes |
| Presentation | 12 rolls per case | 12 rolls per case | Per presentation |
* Comparison based on publicly available information from the reference manufacturers. RYMPLECLOTH® and HERMITEX® are registered trademarks of their respective owners and are not affiliated with VANTERIS; they are named solely to identify the equivalent product.
Verified Performance
| Property | Result | AMS3819 requirement |
|---|---|---|
| Dry weight | 56.35 g/m² | ≥ 24 g/m² |
| Water absorption | > 434% | ≥ 400% |
| Linting | 1.83 mg/ft² | ≤ 10 mg/ft² |
| Extractables – Water | 0.00% | ≤ 0.75% (Grade A) |
| Extractables – Hexane | 0.00% | ≤ 0.75% (Grade A) |
| Extractables – MEK | 0.22% | ≤ 0.75% (Grade A) |
| Silicones / oils | Conforming | Silicone free |
| Aqueous extract pH | 7.06 | 6.0 – 8.0 |
* Results based on independent testing against AMS3819 requirements.
Technical Specifications
| Specification | Value |
|---|---|
| Material | 100% purified woven cotton |
| Construction | 3-Ply |
| Sheet size | 10 × 16 in (25.4 × 40.6 cm) |
| Sheets per roll | 100 pre-cut sheets |
| Roll weight | Approx. 725 g |
| Color | Off-white (undyed, non-fluorescent) |
| Lint level | Low lint |
| Chemical compatibility | Compatible with IPA; optional acetone resistance |
| Compliance | AMS3819 – Class 1, Grade A, Form 1 |
| Country of origin | China |
Recommended Applications
- Aerospace surface preparation
- Electronic component cleaning
- Cleanroom wipe-downs
- Critical manufacturing
- Processes with compatible solvents
Presentation & Packaging
| Item | Value |
|---|---|
| Pieces per inner pack | 100 |
| Inner packs per case | 12 |
| Pieces per case | 1200 |
| Country of origin | China |